Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23330 W 119th Street N/A N/A N/A $10,515,000 Unknown Unknown
Findley Street N N/A N/A N/A $8,000,000 Unknown Unknown
25373 W 107th Terrace 6 8.5 6,814 $4,299,000 $630 Unknown
12710 S Pflumm Road N/A N/A N/A $3,300,000 Unknown Unknown
27589 W 151st Street 7 11.5 16,102 $2,875,000 $178 Unknown
11560 S Wild Rose Lane 4 5.5 4,781 $2,387,627 $499 Unknown
25361 W 107th Terrace 4 4.5 3,998 $1,838,876 $459 Unknown
20670 W 151st Street N/A N/A N/A $1,750,000 Unknown Unknown
18101 Sunset Drive 7 6.5 6,919 $1,699,711 $245 Unknown
16063 S Twilight Lane 6 6.5 5,171 $1,650,953 $319 Unknown
1003 N Findley Street N/A N/A N/A $1,600,000 Unknown Unknown
1002 N Findley Street N/A N/A N/A $1,600,000 Unknown Unknown
19350 W 159th Street N/A N/A N/A $1,500,000 Unknown Unknown
17500 169 Highway N/A N/A N/A $1,490,000 Unknown Unknown
17500 S 169 Highway N/A N/A N/A $1,490,000 Unknown Unknown
16071 S Twilight Lane 6 5.5 4,300 $1,446,650 $336 Unknown
11520 S Carbondale Street 5 3.5 4,249 $1,425,000 $335 Unknown
11938 N Keeler Street 3 3.5 4,981 $1,379,000 $276 Unknown
26320 W 108th Street 4 3.5 4,349 $1,250,000 $287 Unknown
11203 S Sunray Drive 4 4 3,156 $1,229,956 $389 Unknown
15410 W 166th Terrace 4 3.5 3,690 $1,195,000 $323 Unknown
26515 W 110th Street 3 4.5 4,475 $1,150,000 $256 Unknown
15364 W 161st Terrace 5 4 3,531 $1,109,900 $314 Unknown
25517 W 114th Terrace 5 5.5 3,236 $1,087,000 $335 Unknown
16019 S Twilight Lane 5 4 2,933 $1,060,695 $361 Unknown
Average: 4.0 3.2 2,737 $683,142 $235 N/A day
Viewing 1 - 25 of 489
Viewing 1 - 25 of 489
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25384 W 107th Terrace 4 4.5 5,245 $2,340,000 $446 Unknown
25156 W 107th Place 5 5.5 5,317 $2,080,673 $391 Unknown
25040 W 105th Terrace 4 4.5 5,064 $2,000,000 $394 Unknown
24937 W 106th Court 6 6.5 6,231 $1,765,694 $283 Unknown
25138 W 107th Place 5 3 4,348 $1,744,789 $401 Unknown
25122 W 107th Place 5 6.5 4,965 $1,735,606 $349 Unknown
25349 W 107th Terrace 4 5.5 5,325 $1,645,210 $308 Unknown
12900 Gardner Road N/A N/A N/A $1,600,000 Unknown Unknown
14645 S Caenen Lane 6 5.5 5,778 $1,599,000 $276 Unknown
11775 S Kenton Street 5 4.5 4,198 $1,595,000 $379 Unknown
15966 S Twilight Lane 4 4 4,552 $1,585,683 $348 Unknown
25104 W 107th Place 4 4.5 5,104 $1,526,567 $299 Unknown
15526 W 160th Terrace 4 5.5 3,653 $1,408,059 $385 Unknown
25360 W 107th Terrace 4 4.5 3,481 $1,301,813 $373 Unknown
16030 S Twilight Lane 5 5.5 3,855 $1,299,950 $337 Unknown
16039 S Twilight Lane 5 4.5 3,615 $1,252,180 $346 Unknown
16046 S Twilight Lane 4 5.5 3,653 $1,199,950 $328 Unknown
11455 S Houston Street 4 5.5 4,540 $1,180,967 $260 Unknown
11535 S Sunray Drive 4 3 3,204 $1,138,498 $355 Unknown
11559 S Sunray Drive 4 5.5 3,695 $1,132,750 $306 Unknown
14900 S Rosehill Road 4 5.5 3,728 $1,100,000 $295 Unknown
17148 S Barstow Street 5 4 3,553 $1,093,110 $307 Unknown
11433 S Jasmine Street 5 4 3,456 $1,064,185 $307 Unknown
11593 S Houston Street 5 4 3,819 $1,055,194 $276 Unknown
16267 S Allman Street 4 4 3,351 $1,054,558 $314 Unknown
Average: 3.9 3.3 2,771 $653,764 $232 N/A day
Viewing 1 - 25 of 361
Viewing 1 - 25 of 361
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1012 N Clinton Street 3 2.5 1,996 $387,000 N/A Unknown Unknown 9/15/26
717 N Curtis Street 3 1.5 1,262 $310,000 N/A Unknown Unknown 9/18/26
519 S Ridge Drive 3 3 1,834 $325,000 N/A Unknown Unknown 9/15/26
16345 S Warwick Street 4 2.5 3,144 $415,000 N/A Unknown Unknown 9/15/26
21600 W 178th Terrace 3 2 1,535 $262,500 N/A Unknown Unknown 9/1/26
947 E Oakview Street 4 3.5 1,730 $380,000 N/A Unknown Unknown 9/8/26
573 E 126th Terrace 3 2.5 1,800 $340,000 N/A Unknown Unknown 9/18/26
16877 S Bradley Drive 3 2.5 2,272 $445,000 N/A Unknown Unknown 9/14/26
908 S Troost Street 2 1 944 $150,000 N/A Unknown Unknown 9/1/26
1524 W Cedar Street 3 2.5 1,672 $300,000 N/A Unknown Unknown 9/16/26
16213 W 136th Terrace 4 2.5 2,073 $380,000 N/A Unknown Unknown 9/16/26
12825 S Arapaho Drive 3 2.5 1,782 $370,000 N/A Unknown Unknown 9/15/26
13924 S Tomahawk Drive 4 3.5 2,077 $375,000 N/A Unknown Unknown 9/10/26
11551 S Waterford Drive 3 3 2,292 $540,000 N/A Unknown Unknown 9/15/26
15655 S Apache Street 4 3 2,091 $395,000 N/A Unknown Unknown 9/11/26
15802 S Lindenwood Drive 5 3.5 3,008 $459,900 N/A Unknown Unknown 9/16/26
Lot 34 Silver Wraith Drive N/A N/A N/A $300,000 N/A Unknown Unknown 8/31/26
12429 S Ellsworth Street 4 3.5 2,348 $415,000 N/A Unknown Unknown 9/14/26
809 N Persimmon Drive 4 3 2,012 $435,000 N/A Unknown Unknown 9/16/26
16320 S Heatherwood Street 4 3 2,955 $535,000 N/A Unknown Unknown 9/10/26
3301 S Ocheltree Street 2 1 816 $240,000 N/A Unknown Unknown 9/15/26
622 N Chestnut Street 3 2 1,010 $269,999 N/A Unknown Unknown 9/14/26
1846 W Cedar Street 4 3.5 2,372 $455,000 N/A Unknown Unknown 9/10/26
25420 W 146th Street 4 3 3,073 $600,000 N/A Unknown Unknown 9/17/26
14775 S KAW Drive 3 2.5 1,778 $365,000 N/A Unknown Unknown 9/16/26
Average: 3.8 3.1 2,554 $526,116 $0 $0 N/A day
Viewing 1 - 25 of 1334, only 500 can be displayed.
Viewing 1 - 25 of 1334, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use