Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6010 Windsor Drive 5 5.5 8,768 $5,200,000 $593 Unknown
5331 Falmouth Road 5 4.5 4,985 $1,595,000 $319 Unknown
5439 Norwood Street 5 4.5 4,000 $1,225,000 $306 Unknown
5516 Fairway Road 4 4 3,011 $949,000 $315 Unknown
5315 Norwood Street 4 2 1,626 $539,900 $332 Unknown
5943 El Monte Street 3 2 1,568 $495,000 $315 Unknown
4631 W 61st Street 3 2 2,008 $420,000 $209 Unknown
6141 CATALINA Street 3 2 1,649 $400,000 $242 Unknown
5919 EL MONTE Street 2 1 1,000 $330,000 $330 Unknown
4301 W 62nd Terrace 2 1 1,165 $325,000 $278 Unknown
Average: 3.6 2.9 2,978 $1,147,890 $324 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3505 SHAWNEE MISSION Parkway 4 3.5 3,871 $1,500,000 $387 Unknown
5646 Norwood Street 3 3.5 2,359 $799,500 $338 Unknown
6230 Howe Drive 3 2 2,317 $799,000 $344 Unknown
5325 Norwood Road 4 3.5 2,314 $639,900 $276 Unknown
5938 CATALINA Street 2 1 720 $359,000 $498 Unknown
4011 W 62nd Terrace 2 1 858 $310,000 $361 Unknown
Average: 3.0 2.4 2,073 $734,566 $367 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5844 Granada Lane 3 1 1,153 $329,000 N/A Unknown Unknown 8/21/26
6015 DELMAR Street 3 2 1,526 $445,000 N/A Unknown Unknown 9/11/26
5348 Chadwick Road 3 3.5 2,736 $900,000 N/A Unknown Unknown 8/31/26
5313 Aberdeen Road 4 2 2,524 $625,000 N/A Unknown Unknown 9/2/26
3921 W 58 Street 3 2.5 2,134 $699,950 N/A Unknown Unknown 9/4/26
5622 Suwanee Road 5 3.5 3,592 $995,000 N/A Unknown Unknown 8/31/26
5401 Canterbury Road 3 2 1,764 $525,000 N/A Unknown Unknown 8/17/26
5914 Catalina Street 3 2 1,985 $640,000 N/A Unknown Unknown 7/30/26
5223 ABERDEEN Circle 2 1 1,146 $349,950 N/A Unknown Unknown 7/22/26
5407 Chadwick Street 2 2 1,781 $584,950 N/A Unknown Unknown 7/28/26
5435 Aberdeen Road 3 3 2,316 $839,950 N/A Unknown Unknown 9/15/26
6000 Reinhardt Drive 3 3 3,115 $795,000 N/A Unknown Unknown 7/21/26
4607 W 59th Street 4 3 1,853 $489,000 N/A Unknown Unknown 9/17/26
5726 Howe Drive 4 3.5 3,689 $1,250,000 N/A Unknown Unknown 7/9/26
4630 W 60th Street 3 1.5 1,366 $300,000 N/A Unknown Unknown 8/28/26
5324 Fairway Road 3 2 1,556 $389,950 N/A Unknown Unknown 7/7/26
5426 Mission Road 3 2.5 2,612 $622,000 N/A Unknown Unknown 9/10/26
6134 Howe Drive 4 3.5 3,476 $999,950 N/A Unknown Unknown 7/6/26
5500 Falmouth Road 3 2 1,560 $529,000 N/A Unknown Unknown 7/30/26
6042 Howe Drive 3 3.5 2,178 $825,000 N/A Unknown Unknown 8/13/26
6221 Delmar Street 3 2 1,338 $425,000 N/A Unknown Unknown 6/25/26
3952 Shawnee Mission Parkway 2 2.5 2,106 $605,000 N/A Unknown Unknown 7/14/26
5900 Windsor Drive 4 3.5 2,124 $995,000 N/A Unknown Unknown 6/24/26
5420 Fairway Road 3 2 2,121 $575,000 N/A Unknown Unknown 6/3/26
5427 Canterbury Road 3 2 2,372 $589,000 N/A Unknown Unknown 8/27/26
Average: 3.4 2.7 2,372 $771,097 $0 $0 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use