Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Hedge Lane Terrace N/A N/A N/A $5,200,000 Unknown Unknown
6001 Hedge Lane Terrace N/A N/A N/A $4,150,000 Unknown Unknown
75th NE K7 Highway N/A N/A N/A $1,965,000 Unknown Unknown
5973 OGG Road 3 3.5 4,023 $1,800,000 $447 Unknown
21509 W 80th Terrace 4 5.5 4,270 $1,490,000 $348 Unknown
21710 W 80th Terrace 5 4.5 4,501 $1,484,000 $329 Unknown
7924 Noble Street 4 3.5 3,325 $1,465,000 $440 Unknown
7916 Millridge Street 5 6 3,919 $1,375,000 $350 Unknown
8013 Millridge Street 4 5.5 4,270 $1,362,025 $318 Unknown
12811 W 71st Street 4 3.5 4,857 $1,350,000 $277 Unknown
7942 Millridge Street 4 3 3,980 $1,348,050 $338 Unknown
8001 Millridge Street 4 3 3,980 $1,345,926 $338 Unknown
4111 Frisbie Road 3 2.5 3,974 $1,300,000 $327 Unknown
6215 ARAPAHOE Street 5 4.5 5,327 $1,295,000 $243 Unknown
7943 Millridge Street 4 3 3,546 $1,224,960 $345 Unknown
21615 W 80th Terrace 5 5.5 3,977 $1,195,220 $300 Unknown
8005 Millridge Street 5 4.5 3,712 $1,182,850 $318 Unknown
18702 W 64th Street 5 4.5 5,943 $1,099,000 $184 Unknown
Hedge Lane Terrace N/A N/A N/A $1,050,000 Unknown Unknown
7927 Round Prairie Street 4 3.5 3,367 $994,500 $295 Unknown
7923 Round Prairie Street 4 4.5 3,270 $899,900 $275 Unknown
7919 Round Prairie Street 4 3 2,871 $895,000 $311 Unknown
6753 Longview Road 4 3 3,003 $855,000 $284 Unknown
7922 Round Prairie Street 4 3 2,810 $849,950 $302 Unknown
12712 W 51st Street N/A N/A N/A $849,900 Unknown Unknown
Average: 4.0 3.2 2,790 $683,939 $230 N/A day
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23300 W 71st Street N/A N/A N/A $4,708,400 Unknown Unknown
21405 W 73 Terrace N/A N/A N/A $2,900,000 Unknown Unknown
21405 W 73 Terrace 3 4 2,457 $2,900,000 $1,180 Unknown
7915 Millridge Street 4 5.5 4,907 $1,680,000 $342 Unknown
7930 Millridge Street 5 5.5 5,091 $1,584,106 $311 Unknown
7908 Millridge Street 5 5 3,909 $1,565,000 $400 Unknown
7931 Millridge Street 4 3.5 3,189 $1,488,450 $466 Unknown
7934 Millridge Street 5 4.5 3,708 $1,442,200 $388 Unknown
21106 W 81st Street 5 4 4,643 $1,441,155 $310 Unknown
8013 Marion Street 5 4.5 4,915 $1,282,436 $260 Unknown
13206 W 48th Street 4 3.5 2,999 $1,199,000 $399 Unknown
8005 Marion Street 5 5.5 4,670 $1,152,050 $246 Unknown
7447 Mize Road 5 5.5 4,488 $1,149,000 $256 Unknown
7932 Noble Street 4 3.5 3,367 $1,136,031 $337 Unknown
5911 Apache Drive 5 4.5 4,968 $1,077,000 $216 Unknown
7947 Millridge Street 4 3.5 3,367 $1,058,786 $314 Unknown
8003 Deer Run Street 5 4.5 3,297 $969,325 $294 Unknown
7918 Round Prairie Street 4 3 3,179 $949,950 $298 Unknown
21501 W 80th Terrace 4 5.5 3,695 $943,706 $255 Unknown
8011 Deer Run Street 5 4.5 3,985 $909,641 $228 Unknown
8001 Marion Street 5 3 3,602 $899,905 $249 Unknown
21112 W 81st Street 4 4.5 3,270 $897,265 $274 Unknown
21502 W 80th Terrace 5 4.5 3,000 $890,220 $296 Unknown
8010 Deer Run Street 4 3 2,871 $866,745 $301 Unknown
21115 W 81st Street 4 4.5 3,270 $865,950 $264 Unknown
Average: 3.8 3.1 2,661 $634,429 $223 N/A day
Viewing 1 - 25 of 135
Viewing 1 - 25 of 135
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5310 Quivira Road 2 1 1,110 $260,000 N/A Unknown Unknown 9/17/26
10819 W 64th Terrace 3 1 1,216 $210,000 N/A Unknown Unknown 9/16/26
13711 W 69th Street 3 2 1,655 $350,000 N/A Unknown Unknown 9/18/26
10820-10822 W 49 Street N/A N/A N/A $410,000 N/A Unknown Unknown 9/16/26
11202-11204 W 71st Terrace 6 4 3,190 $425,000 N/A Unknown Unknown 9/18/26
6832 Alden Street 4 3.5 2,998 $439,900 N/A Unknown Unknown 9/16/26
22201 W 64th Terrace 3 2.5 1,635 $370,000 N/A Unknown Unknown 9/4/26
7030 Mill Creek Road 3 2.5 1,820 $400,000 N/A Unknown Unknown 9/11/26
7414 McCoy Street 2 2.5 1,216 $315,000 N/A Unknown Unknown 9/11/26
5317 Lucille Lane 3 2 2,234 $342,500 N/A Unknown Unknown 9/10/26
6111 Melrose Lane 3 1.5 2,119 $275,000 N/A Unknown Unknown 9/11/26
20905 W 72nd Street 5 3.5 3,149 $550,000 N/A Unknown Unknown 8/28/26
17835 W 69th Street 4 4.5 3,590 $515,000 N/A Unknown Unknown 9/10/26
7135 Meadowsweet Lane 3 2 1,729 $405,000 N/A Unknown Unknown 9/18/26
22306 W 51st Terrace 4 4.5 3,440 $575,000 N/A Unknown Unknown 9/16/26
5925 Haskins Street 3 2.5 1,794 $300,000 N/A Unknown Unknown 9/14/26
12914 W 65th Street 3 2.5 2,471 $425,000 N/A Unknown Unknown 9/4/26
6405 Constance Street 3 2.5 1,983 $369,000 N/A Unknown Unknown 8/27/26
5827 Meadowsweet Lane 3 2.5 1,610 $375,000 N/A Unknown Unknown 9/14/26
7559 Arapahoe Drive 4 2 1,975 $440,000 N/A Unknown Unknown 9/14/26
5403 Payne Street 4 2.5 2,462 $475,000 N/A Unknown Unknown 9/4/26
7435 Deer Ridge Drive 5 5.5 5,695 $1,425,000 N/A Unknown Unknown 9/3/26
6346 Monrovia Street 4 3 1,685 $330,000 N/A Unknown Unknown 8/31/26
6610 Charles Street 2 1.5 1,080 $200,000 N/A Unknown Unknown 8/31/26
6033 Alden Street 3 2.5 1,816 $385,000 N/A Unknown Unknown 9/3/26
Average: 3.6 2.9 2,447 $487,605 $0 $0 N/A day
Viewing 1 - 25 of 506, only 500 can be displayed.
Viewing 1 - 25 of 506, only 500 can be displayed.

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use