Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Hedge Lane Terrace N/A N/A N/A $5,200,000 Unknown Unknown
6001 Hedge Lane Terrace N/A N/A N/A $4,150,000 Unknown Unknown
5973 OGG Road 3 3.5 4,023 $2,000,000 $497 Unknown
5630 Legler Street 4 4.5 6,023 $1,575,000 $261 Unknown
21509 W 80th Terrace 4 5.5 4,270 $1,490,000 $348 Unknown
7924 Noble Street 4 3.5 3,325 $1,465,000 $440 Unknown
21710 W 80th Terrace 5 4.5 4,501 $1,460,000 $324 Unknown
7916 Millridge Street 5 6 3,919 $1,375,000 $350 Unknown
8013 Millridge Street 4 5.5 4,270 $1,362,025 $318 Unknown
8001 Millridge Street 4 3 3,980 $1,345,926 $338 Unknown
7936 Noble Street 4 4.5 3,613 $1,249,950 $345 Unknown
12811 W 71st Street 4 3.5 4,857 $1,199,000 $246 Unknown
21615 W 80th Terrace 5 5.5 3,977 $1,195,220 $300 Unknown
8005 Millridge Street 5 4.5 3,712 $1,182,850 $318 Unknown
Hedge Lane Terrace N/A N/A N/A $1,050,000 Unknown Unknown
7927 Round Prairie Street 4 3.5 3,367 $994,500 $295 Unknown
6245 Arapahoe Street 5 4 4,205 $950,000 $225 Unknown
7923 Round Prairie Street 4 4.5 3,270 $902,400 $275 Unknown
7919 Round Prairie Street 4 3 2,871 $895,000 $311 Unknown
6753 Longview Road 4 3 3,003 $850,000 $283 Unknown
7922 Round Prairie Street 4 3 2,810 $849,950 $302 Unknown
12712 W 51st Street N/A N/A N/A $849,900 Unknown Unknown
8004 Round Prairie Street 4 3 3,344 $826,500 $247 Unknown
21111 W 81st Street 5 4 3,065 $824,950 $269 Unknown
24608 W 60th Terrace 5 4 3,091 $809,335 $261 Unknown
Average: 4.0 3.2 2,808 $659,914 $222 N/A day
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23300 W 71st Street N/A N/A N/A $4,708,400 Unknown Unknown
21405 W 73 Terrace N/A N/A N/A $2,900,000 Unknown Unknown
21405 W 73 Terrace 3 4 2,457 $2,900,000 $1,180 Unknown
75th NE K7 Highway N/A N/A N/A $1,965,000 Unknown Unknown
7915 Millridge Street 4 5.5 4,907 $1,680,000 $342 Unknown
7930 Millridge Street 5 5.5 5,091 $1,584,106 $311 Unknown
7908 Millridge Street 5 5 3,909 $1,565,000 $400 Unknown
7931 Millridge Street 4 3.5 3,189 $1,488,450 $466 Unknown
7934 Millridge Street 5 4.5 3,708 $1,442,200 $388 Unknown
21106 W 81st Street 5 4 4,643 $1,441,155 $310 Unknown
6215 ARAPAHOE Street 5 4.5 5,327 $1,295,000 $243 Unknown
8013 Marion Street 5 4.5 4,915 $1,282,436 $260 Unknown
7943 Millridge Street 4 3 3,546 $1,224,960 $345 Unknown
21339 W 81st Street 5 4.5 4,387 $1,166,000 $265 Unknown
8005 Marion Street 5 5.5 4,670 $1,152,050 $246 Unknown
7447 Mize Road 5 5.5 4,488 $1,149,000 $256 Unknown
7932 Noble Street 4 3.5 3,367 $1,136,031 $337 Unknown
5911 Apache Drive 5 4.5 4,968 $1,077,000 $216 Unknown
8003 Deer Run Street 5 4.5 3,297 $969,325 $294 Unknown
7918 Round Prairie Street 4 3 3,179 $949,950 $298 Unknown
21501 W 80th Terrace 4 5.5 3,695 $943,706 $255 Unknown
8011 Deer Run Street 5 4.5 3,985 $909,641 $228 Unknown
13300 W 71st Street 4 4.5 3,888 $899,950 $231 Unknown
8001 Marion Street 5 3 3,602 $899,905 $249 Unknown
21112 W 81st Street 4 4.5 3,270 $897,265 $274 Unknown
Average: 3.9 3.3 2,772 $704,093 $231 N/A day
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5712 Long Avenue 3 2 1,156 $270,000 N/A Unknown Unknown 10/30/26
5902 noland Road 4 2.5 3,300 $399,000 N/A Unknown Unknown 10/24/26
15517 W 61ST Street 2 2.5 1,911 $350,000 N/A Unknown Unknown 10/22/26
4715 Black Swan Drive 5 4 4,050 $930,000 N/A Unknown Unknown 10/26/26
4913 Brownridge Street 4 3 1,984 $418,500 N/A Unknown Unknown 10/26/26
11216 W 61ST Place 2 1 816 $239,999 N/A Unknown Unknown 10/30/26
5113 Woodsonia Drive 4 2.5 2,227 $475,000 N/A Unknown Unknown 11/6/26
10314 W 48th Street 3 3 2,644 $400,000 N/A Unknown Unknown 10/29/26
14303 W 58th Terrace 6 3.5 3,064 $600,000 N/A Unknown Unknown 11/2/26
7114 Larsen Lane 3 2 1,700 $340,000 N/A Unknown Unknown 10/30/26
7206 Noland Road 5 4.5 5,320 $759,900 N/A Unknown Unknown 10/23/26
11517 McAnany Drive 3 3 1,912 $365,850 N/A Unknown Unknown 11/4/26
6812 haskins Street 3 3.5 3,052 $450,000 N/A Unknown Unknown 10/30/26
21408 W 51st Terrace 3 2.5 1,618 $385,000 N/A Unknown Unknown 10/15/26
5725 Earnshaw Street 4 3 3,014 $348,000 N/A Unknown Unknown 10/23/26
7106 Halsey Drive 3 2.5 1,912 $410,000 N/A Unknown Unknown 10/5/26
22312 W 76th Street 4 3 2,397 $488,360 N/A Unknown Unknown 10/29/26
7020 Widmer Road 3 2.5 1,873 $330,000 N/A Unknown Unknown 11/6/26
6919 Hallet Drive 4 3 2,461 $400,000 N/A Unknown Unknown 9/30/26
6655 OAK RIDGE Drive 4 3.5 3,168 $529,750 N/A Unknown Unknown 11/5/26
11309 W 52nd Terrace 3 1.5 2,122 $355,000 N/A Unknown Unknown 10/28/26
22400 W 73rd Terrace 3 2 1,968 $415,000 N/A Unknown Unknown 10/22/26
13907 W 58th Place 4 3 2,560 $480,000 N/A Unknown Unknown 10/9/26
5527 Westgate Street 4 2 1,484 $325,000 N/A Unknown Unknown 10/28/26
6102 Cottonwood Drive 4 2.5 3,118 $400,000 N/A Unknown Unknown 10/20/26
Average: 3.5 2.8 2,435 $477,091 $0 $0 N/A day
Viewing 1 - 25 of 517, only 500 can be displayed.
Viewing 1 - 25 of 517, only 500 can be displayed.

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use