Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4701 Roe Lane N/A N/A N/A $1,225,000 Unknown Unknown
4934 Howe Drive 5 3 3,136 $585,000 $186 Unknown
5612 Birch Street 3 2.5 1,307 $440,000 $336 Unknown
5337 Clark Drive 3 2 1,746 $429,000 $245 Unknown
5600 Roe Boulevard 4 3 1,975 $425,000 $215 Unknown
5311 W 55th Street 4 2 1,723 $425,000 $246 Unknown
4916 W 57th Terrace 3 2 1,650 $415,000 $251 Unknown
5317 W 50th Terrace 4 2 2,082 $380,000 $182 Unknown
5406 Ash Street 2 1 970 $334,950 $345 Unknown
5300 Sycamore Drive 3 1.5 820 $334,900 $408 Unknown
5343 Briar Street 3 2 1,324 $324,999 $245 Unknown
5441 Cedar Street 3 1 1,424 $324,500 $227 Unknown
5051 Buena Vista Street 2 1.5 1,226 $320,000 $261 Unknown
4734 Mission Road 2 1 1,285 $319,000 $248 Unknown
5426 Juniper Drive 2 1 1,024 $299,999 $292 Unknown
5416 W 51 Street 2 1 1,024 $299,000 $291 Unknown
4705 Reinhardt Drive 3 1 1,208 $299,000 $247 Unknown
4909 Nall Avenue 3 1.5 1,326 $299,000 $225 Unknown
5344 Nall Avenue 2 1 840 $280,000 $333 Unknown
5314 Linden Street 2 1 824 $279,000 $338 Unknown
4928 Juniper Drive 3 2 1,644 $264,900 $161 Unknown
5419 Roe Boulevard 2 1 823 $260,000 $315 Unknown
Average: 2.9 1.6 1,399 $389,238 $267 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3508 W 53rd Street 4 2.5 2,856 $550,000 $192 Unknown
3515 W 49th Street 5 2.5 1,817 $445,000 $244 Unknown
5629 W 50th Street 4 3 1,605 $425,000 $264 Unknown
5330 Rosewood Street 2 2.5 2,040 $350,000 $171 Unknown
5011 Briar Street 4 2 1,454 $345,000 $237 Unknown
5400 W 51st Street 3 2 1,524 $339,000 $222 Unknown
4935 Juniper Street 2 2 1,287 $335,000 $260 Unknown
4921 Briar Street 2 1.5 1,352 $320,000 $236 Unknown
4127 W 54th Street 2 1 974 $319,900 $328 Unknown
5723 Nall Avenue 3 2 1,169 $319,900 $273 Unknown
5411 W 50th Street 3 2 1,595 $319,000 $200 Unknown
4715 Alhambra Street 3 1 1,334 $280,000 $209 Unknown
3909 W 47th Street 3 1 1,104 $262,500 $237 Unknown
5311 W 50th Terrace 2 1 824 $259,000 $314 Unknown
4813 Canterbury Street 2 1 780 $244,000 $312 Unknown
4748 Reinhardt Drive 2 1 980 $200,000 $204 Unknown
Average: 2.9 1.8 1,418 $332,081 $244 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5504 W 51st Street 3 2.5 2,160 $365,000 N/A Unknown Unknown 9/10/26
5515 Roeland Drive 3 2 1,320 $400,000 N/A Unknown Unknown 9/3/26
5536 Cedar Street 3 2 1,520 $425,000 N/A Unknown Unknown 9/9/26
5415 Nall Avenue 2 1 910 $295,000 N/A Unknown Unknown 8/21/26
5421 Juniper Street 3 2.5 2,083 $475,000 N/A Unknown Unknown 8/17/26
5204 W 50th Terrace 4 2 2,240 $400,000 N/A Unknown Unknown 8/31/26
5608 Nall Avenue 4 2.5 3,092 $430,000 N/A Unknown Unknown 8/27/26
3718 W 52nd Terrace 3 2 1,535 $375,000 N/A Unknown Unknown 8/24/26
5516 Rosewood Street 4 2 1,606 $415,000 N/A Unknown Unknown 8/19/26
4121 W 54th Street 3 2.5 2,229 $435,000 N/A Unknown Unknown 8/17/26
5016 W 51st Street 3 1 912 $329,900 N/A Unknown Unknown 9/10/26
4740 Delmar Street 4 2 1,912 $350,000 N/A Unknown Unknown 9/17/26
5427 Briar Street 2 1.5 824 $285,000 N/A Unknown Unknown 8/18/26
5444 Linden Street 2 1.5 1,199 $300,000 N/A Unknown Unknown 7/27/26
4202 W 53rd Terrace 3 1 1,432 $300,000 N/A Unknown Unknown 8/14/26
5504 Nall Avenue 2 1 998 $285,000 N/A Unknown Unknown 8/13/26
4901 Pawnee Drive 5 3 2,882 $679,000 N/A Unknown Unknown 8/5/26
4401 W 53rd Terrace 3 2 2,628 $465,000 N/A Unknown Unknown 8/7/26
4717 Reinhardt Drive 3 1 1,192 $279,000 N/A Unknown Unknown 7/9/26
5319 Juniper Street 2 1 1,091 $310,000 N/A Unknown Unknown 7/21/26
5341 Ash Street 2 2 1,944 $384,900 N/A Unknown Unknown 7/20/26
5147 Nall Avenue 2 2 1,692 $435,000 N/A Unknown Unknown 7/15/26
5612 Birch Street 3 1.5 1,307 $334,000 N/A Unknown Unknown 7/10/26
4203 W 53rd Terrace 3 2 2,224 $465,000 N/A Unknown Unknown 7/8/26
5639 Nall Avenue 3 2 1,465 $469,900 N/A Unknown Unknown 8/3/26
Average: 3.0 1.9 1,648 $384,294 $0 $0 N/A day
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use